NBA:
Indiana Pacers vs OKC Thunder
Game One
Spread
Pacers +9.5 (-108) WINNER
Thunder -9.5 (-112)
Total
Over 230 (-110)
Under 230 (-110) WINNER
Moneyline
Pacers (+360) WINNER
Thunder (-460)
Player Points
Shai Gilgeous-Alexander Over 33.5 (-108) Under 33.5 (-118)
Jalen Williams Over 22.5 (-104) Under 22.5 (-122)
Pascal Siakam Over 19.5 (-111) Under 19.5 (-115)
Tyrese Haliburton Over 17.5 (-104) Under 17.5 (-122)
Chet Holmgren Over 16.5 (-113) Under 16.5 (-113)
Myles Turner Over 13.5 (-104) Under 13.5 (-122)
Aaron Nesmith Over 11.5 (-115) Under 11.5 (-111)
Andrew Nembhard Over 11.5 (-102) Under 11.5 (-125)
Luguentz Dort Over 8.5 (-136) Under 8.5 (+106)
Obi Toppin Over 8.5 (-113) Under 8.5 (-113)
Isaiah Hartenstein Over 7.5 (-115) Under 7.5 (-111)
Alex Caruso Over 7.5 (-130) Under 7.5 (+102)
Bennedict Mathurin Over 7.5 (-102) Under 7.5 (-125)
Cason Wallace Over 6.5 (-115) Under 6.5 (-111)
T.J. McConnell Over 6.5 (-120) Under 6.5 (-108)
Isaiah Joe Over 3.5 (-104) Under 3.5 (-122)
Ben Sheppard Over 2.5 (-130) Under 2.5 (+102)
Double Result
Thunder / Thunder (-190)
Pacers / Thunder (+470)
Pacers / Pacers (+550)
Thunder / Pacers (+1000) WINNER
Tie / Thunder (+3000)
Tie / Pacers (+8000)





