Toronto Raptors vs Cleveland Cavs
Spread:
Raptors +4 (-115)
Cavs -4 (-105)
Total:
Over 237.5 (-106)
Under 237.5 (-114)
Moneyline:
Raptors (+158)
Cavs (-188)
Double Result:
Cleveland Cavaliers / Cleveland Cavaliers (-125)
Toronto Raptors / Toronto Raptors (+310)
Toronto Raptors / Cleveland Cavaliers (+490)
Cleveland Cavaliers / Toronto Raptors (+700)
Tie / Cleveland Cavaliers (+3000)
Tie / Toronto Raptors (+4500)
Moneyline / Total Parlay:
Cleveland Cavaliers / Under 237.5 (+195)
Cleveland Cavaliers / Over 237.5 (+200)
Toronto Raptors / Under 237.5 (+370)
Toronto Raptors / Over 237.5 (+380)
Spread / Total Parlay:
Cleveland Cavaliers -0.5 / Over 237.5 (+195)
Cleveland Cavaliers -0.5 / Under 237.5 (+200)
Toronto Raptors +0.5 / Under 237.5 (+360)
Toronto Raptors +0.5 / Over 237.5 (+370)
Player Points:
Donovan Mitchell Over 28.5 (-102) Under 28.5 (-130) CANCELLED
Evan Mobley Over 20.5 (-112) Under 20.5 (-118)
Brandon Ingram Over 19.5 (-114) Under 19.5 (-114)
Scottie Barnes Over 17.5 (-118) Under 17.5 (-112)
RJ Barrett Over 17.5 (-108) Under 17.5 (-122)
De’Andre Hunter Over 17.5 (-108) Under 17.5 (-122)
Immanuel Quickley Over 15.5 (-125) Under 15.5 (-106)
Jarrett Allen Over 14.5 (-104) Under 14.5 (-128)
Collin Murray-Boyles Over 10.5 (-102) Under 10.5 (-130)
Jaylon Tyson Over 9.5 (-125) Under 9.5 (-106)
Lonzo Ball Over 7.5 (-130) Under 7.5 (-102)
Sandro Mamukelashvili Over 7.5 (-128) Under 7.5 (-104)
Gradey Dick Over 7.5 (-110) Under 7.5 (-120)
Jamal Shead Over 5.5 (-132) Under 5.5 (Even)





